Parcel 18-2S-23-2000-0001-0000
Owners
4273 BLUEBERRY STREET
MIDDLEBURG, FL 32068
Parcel Summary
Situs Address | 750 WHOA LN |
---|---|
Use Code | 5600: TIMBERLAND 70-79 |
Tax District | 6: Drainage Dist |
Acreage | 2552.8900 |
Section | 18 |
Township | 2S |
Range | 23 |
Subdivision | BALDWIN HT A PBK2-3 |
Exemptions | None |
Short Legal
BLOCK 1 ALL OF SECBLOCK 2 LOTS 1-14 & 16-44
BLOCKS 3 & 4 ALL OF SECS...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $933,403 |
(+) Improved Value | $0 |
(=) Market Value | $6,382,225 |
(-) Agricultural Classification | $933,403 |
(=) Assessed Value | $933,403 |
(=) County Taxable Value | $933,403 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1779/1665 | 2012-02-10 | U | Vacant | $743,200 | Grantor: WILLIAMS KENT A & DEBBIE P Grantee: WILLIAMS KENT A & DEBBIE P |
WD 0781/0131 | 1996-12-31 | U | Vacant | $1,500,000 | Grantor: WILLIAMS E B & WILLIAMS W SR & Grantee: WILLIAMS KENT A |
PR 0693/1840 | 1993-12-10 | Q | Vacant | $100 | Grantor: WILLIAMS E B & MYRTIS P/R Grantee: WILLIAMS MYRTIS |
FJ 0105/0393 | 1970-09-22 | Q | Vacant | $100 | Grantor: NASSAU COUNTY CLERK OF COURT Grantee: NASSAU COUNTY BOCC |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
006000 | PAST1/HAY | OR | .00 | .00 | 138.19 | $370.00/AC | 138.19 | 1.00 | $51,130 |
005400 | TIMBER 1 SI 90+ | OR | .00 | .00 | 12.00 | $730.00/AC | 12.00 | 1.00 | $8,760 |
005600 | TIMBER 3 SI 70-79 | OR | .00 | .00 | 1,525.79 | $415.00/AC | 1,525.79 | 1.00 | $633,203 |
005500 | TIMBER 2 SI 80-89 | OR | .00 | .00 | 201.91 | $555.00/AC | 201.91 | 1.00 | $112,060 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 675.00 | $190.00/AC | 675.00 | 1.00 | $128,250 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 2,552.89 | $2,500.00/AC | 2,552.89 | 1.00 | $6,382,225 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.